Expert Logic Grid #9
For puzzle masters - highly complex logical chains
Puzzle
Colors vs Pets
| Colors / Pets | Cat | Dog | Bird | Fish | Horse |
|---|---|---|---|---|---|
| Green | |||||
| Yellow | |||||
| Blue | |||||
| White | |||||
| Red |
Colors vs Drinks
| Colors / Drinks | Tea | Water | Juice | Milk | Coffee |
|---|---|---|---|---|---|
| Green | |||||
| Yellow | |||||
| Blue | |||||
| White | |||||
| Red |
Pets vs Drinks
| Pets / Drinks | Tea | Water | Juice | Milk | Coffee |
|---|---|---|---|---|---|
| Cat | |||||
| Dog | |||||
| Bird | |||||
| Fish | |||||
| Horse |
How to use: Print this page and mark cells with O (yes) or X (no) based on the clues.
Clues
1.The Green house is on the left end
2.The person who owns a Dog drinks Water
3.The Blue house is next to the Yellow house
4.The person with the Cat lives in the Blue house
5.The Milk drinker lives next to the Fish owner
6.Question: Who drinks Tea?