Expert Logic Grid #6
For puzzle masters - highly complex logical chains
Puzzle
Colors vs Pets
| Colors / Pets | Bird | Fish | Dog | Horse | Cat |
|---|---|---|---|---|---|
| White | |||||
| Yellow | |||||
| Green | |||||
| Blue | |||||
| Red |
Colors vs Drinks
| Colors / Drinks | Juice | Water | Milk | Coffee | Tea |
|---|---|---|---|---|---|
| White | |||||
| Yellow | |||||
| Green | |||||
| Blue | |||||
| Red |
Pets vs Drinks
| Pets / Drinks | Juice | Water | Milk | Coffee | Tea |
|---|---|---|---|---|---|
| Bird | |||||
| Fish | |||||
| Dog | |||||
| Horse | |||||
| Cat |
How to use: Print this page and mark cells with O (yes) or X (no) based on the clues.
Clues
1.The White house is on the left end
2.The person who owns a Fish drinks Water
3.The Green house is next to the Yellow house
4.The person with the Bird lives in the Green house
5.The Coffee drinker lives next to the Horse owner
6.Question: Who drinks Juice?