Beginner Logic Grid #9
Perfect for learning logic - simple deductions and clear patterns
Puzzle
Colors vs Pets
| Colors / Pets | Fish | Bird | Dog | Cat |
|---|---|---|---|---|
| Green | ||||
| Blue | ||||
| Yellow | ||||
| Red |
Colors vs Drinks
| Colors / Drinks | Milk | Water | Coffee | Tea |
|---|---|---|---|---|
| Green | ||||
| Blue | ||||
| Yellow | ||||
| Red |
Pets vs Drinks
| Pets / Drinks | Milk | Water | Coffee | Tea |
|---|---|---|---|---|
| Fish | ||||
| Bird | ||||
| Dog | ||||
| Cat |
How to use: Print this page and mark cells with O (yes) or X (no) based on the clues.
Clues
1.The Green house is on the left end
2.The person who owns a Bird drinks Water
3.The Yellow house is next to the Blue house
4.The person with the Fish lives in the Yellow house
5.Question: Who drinks Milk?