Intermediate Logic Grid #9
Moderate challenge - requires multiple logical steps
Puzzle
Colors vs Pets
| Colors / Pets | Dog | Bird | Fish | Cat | Horse |
|---|---|---|---|---|---|
| Green | |||||
| Blue | |||||
| Red | |||||
| Yellow | |||||
| White |
Colors vs Drinks
| Colors / Drinks | Tea | Coffee | Water | Milk | Juice |
|---|---|---|---|---|---|
| Green | |||||
| Blue | |||||
| Red | |||||
| Yellow | |||||
| White |
Pets vs Drinks
| Pets / Drinks | Tea | Coffee | Water | Milk | Juice |
|---|---|---|---|---|---|
| Dog | |||||
| Bird | |||||
| Fish | |||||
| Cat | |||||
| Horse |
How to use: Print this page and mark cells with O (yes) or X (no) based on the clues.
Clues
1.The Green house is on the left end
2.The person who owns a Bird drinks Coffee
3.The Red house is next to the Blue house
4.The person with the Dog lives in the Red house
5.The Milk drinker lives next to the Cat owner
6.Question: Who drinks Tea?