Intermediate Logic Grid #4
Moderate challenge - requires multiple logical steps
Puzzle
Colors vs Pets
| Colors / Pets | Cat | Dog | Bird | Fish | Horse |
|---|---|---|---|---|---|
| Yellow | |||||
| Red | |||||
| Blue | |||||
| Green | |||||
| White |
Colors vs Drinks
| Colors / Drinks | Juice | Coffee | Water | Tea | Milk |
|---|---|---|---|---|---|
| Yellow | |||||
| Red | |||||
| Blue | |||||
| Green | |||||
| White |
Pets vs Drinks
| Pets / Drinks | Juice | Coffee | Water | Tea | Milk |
|---|---|---|---|---|---|
| Cat | |||||
| Dog | |||||
| Bird | |||||
| Fish | |||||
| Horse |
How to use: Print this page and mark cells with O (yes) or X (no) based on the clues.
Clues
1.The Yellow house is on the left end
2.The person who owns a Dog drinks Coffee
3.The Blue house is next to the Red house
4.The person with the Cat lives in the Blue house
5.The Tea drinker lives next to the Fish owner
6.Question: Who drinks Juice?