Advanced Logic Grid #8
Requires strategic thinking and complex reasoning
Puzzle
Colors vs Pets
| Colors / Pets | Cat | Dog | Horse | Bird | Fish |
|---|---|---|---|---|---|
| Yellow | |||||
| White | |||||
| Green | |||||
| Blue | |||||
| Red |
Colors vs Drinks
| Colors / Drinks | Juice | Tea | Coffee | Water | Milk |
|---|---|---|---|---|---|
| Yellow | |||||
| White | |||||
| Green | |||||
| Blue | |||||
| Red |
Pets vs Drinks
| Pets / Drinks | Juice | Tea | Coffee | Water | Milk |
|---|---|---|---|---|---|
| Cat | |||||
| Dog | |||||
| Horse | |||||
| Bird | |||||
| Fish |
How to use: Print this page and mark cells with O (yes) or X (no) based on the clues.
Clues
1.The Yellow house is on the left end
2.The person who owns a Dog drinks Tea
3.The Green house is next to the White house
4.The person with the Cat lives in the Green house
5.The Water drinker lives next to the Bird owner
6.Question: Who drinks Juice?