Advanced Logic Grid #4
Requires strategic thinking and complex reasoning
Puzzle
Colors vs Pets
| Colors / Pets | Cat | Dog | Bird | Fish | Horse |
|---|---|---|---|---|---|
| Blue | |||||
| Yellow | |||||
| Red | |||||
| White | |||||
| Green |
Colors vs Drinks
| Colors / Drinks | Juice | Tea | Coffee | Milk | Water |
|---|---|---|---|---|---|
| Blue | |||||
| Yellow | |||||
| Red | |||||
| White | |||||
| Green |
Pets vs Drinks
| Pets / Drinks | Juice | Tea | Coffee | Milk | Water |
|---|---|---|---|---|---|
| Cat | |||||
| Dog | |||||
| Bird | |||||
| Fish | |||||
| Horse |
How to use: Print this page and mark cells with O (yes) or X (no) based on the clues.
Clues
1.The Blue house is on the left end
2.The person who owns a Dog drinks Tea
3.The Red house is next to the Yellow house
4.The person with the Cat lives in the Red house
5.The Milk drinker lives next to the Fish owner
6.Question: Who drinks Juice?