Advanced Logic Grid #3
Requires strategic thinking and complex reasoning
Puzzle
Colors vs Pets
| Colors / Pets | Cat | Dog | Bird | Fish | Horse |
|---|---|---|---|---|---|
| Red | |||||
| Blue | |||||
| Green | |||||
| Yellow | |||||
| White |
Colors vs Drinks
| Colors / Drinks | Milk | Water | Juice | Tea | Coffee |
|---|---|---|---|---|---|
| Red | |||||
| Blue | |||||
| Green | |||||
| Yellow | |||||
| White |
Pets vs Drinks
| Pets / Drinks | Milk | Water | Juice | Tea | Coffee |
|---|---|---|---|---|---|
| Cat | |||||
| Dog | |||||
| Bird | |||||
| Fish | |||||
| Horse |
How to use: Print this page and mark cells with O (yes) or X (no) based on the clues.
Clues
1.The Red house is on the left end
2.The person who owns a Dog drinks Water
3.The Green house is next to the Blue house
4.The person with the Cat lives in the Green house
5.The Tea drinker lives next to the Fish owner
6.Question: Who drinks Milk?