Intermediate Logic Grid #2
Moderate challenge - requires multiple logical steps
Puzzle
Colors vs Pets
| Colors / Pets | Cat | Bird | Horse | Fish | Dog |
|---|---|---|---|---|---|
| Blue | |||||
| Yellow | |||||
| Red | |||||
| Green | |||||
| White |
Colors vs Drinks
| Colors / Drinks | Tea | Coffee | Juice | Milk | Water |
|---|---|---|---|---|---|
| Blue | |||||
| Yellow | |||||
| Red | |||||
| Green | |||||
| White |
Pets vs Drinks
| Pets / Drinks | Tea | Coffee | Juice | Milk | Water |
|---|---|---|---|---|---|
| Cat | |||||
| Bird | |||||
| Horse | |||||
| Fish | |||||
| Dog |
How to use: Print this page and mark cells with O (yes) or X (no) based on the clues.
Clues
1.The Blue house is on the left end
2.The person who owns a Bird drinks Coffee
3.The Red house is next to the Yellow house
4.The person with the Cat lives in the Red house
5.The Milk drinker lives next to the Fish owner
6.Question: Who drinks Tea?