Advanced Logic Grid #9
Requires strategic thinking and complex reasoning
Puzzle
Colors vs Pets
| Colors / Pets | Horse | Fish | Bird | Dog | Cat |
|---|---|---|---|---|---|
| Red | |||||
| Blue | |||||
| White | |||||
| Green | |||||
| Yellow |
Colors vs Drinks
| Colors / Drinks | Water | Tea | Coffee | Milk | Juice |
|---|---|---|---|---|---|
| Red | |||||
| Blue | |||||
| White | |||||
| Green | |||||
| Yellow |
Pets vs Drinks
| Pets / Drinks | Water | Tea | Coffee | Milk | Juice |
|---|---|---|---|---|---|
| Horse | |||||
| Fish | |||||
| Bird | |||||
| Dog | |||||
| Cat |
How to use: Print this page and mark cells with O (yes) or X (no) based on the clues.
Clues
1.The Red house is on the left end
2.The person who owns a Fish drinks Tea
3.The White house is next to the Blue house
4.The person with the Horse lives in the White house
5.The Milk drinker lives next to the Dog owner
6.Question: Who drinks Water?