Advanced Logic Grid #7
Requires strategic thinking and complex reasoning
Puzzle
Colors vs Pets
| Colors / Pets | Horse | Fish | Bird | Dog | Cat |
|---|---|---|---|---|---|
| White | |||||
| Yellow | |||||
| Green | |||||
| Blue | |||||
| Red |
Colors vs Drinks
| Colors / Drinks | Milk | Coffee | Water | Tea | Juice |
|---|---|---|---|---|---|
| White | |||||
| Yellow | |||||
| Green | |||||
| Blue | |||||
| Red |
Pets vs Drinks
| Pets / Drinks | Milk | Coffee | Water | Tea | Juice |
|---|---|---|---|---|---|
| Horse | |||||
| Fish | |||||
| Bird | |||||
| Dog | |||||
| Cat |
How to use: Print this page and mark cells with O (yes) or X (no) based on the clues.
Clues
1.The White house is on the left end
2.The person who owns a Fish drinks Coffee
3.The Green house is next to the Yellow house
4.The person with the Horse lives in the Green house
5.The Tea drinker lives next to the Dog owner
6.Question: Who drinks Milk?