Advanced Logic Grid #5
Requires strategic thinking and complex reasoning
Puzzle
Colors vs Pets
| Colors / Pets | Cat | Dog | Horse | Fish | Bird |
|---|---|---|---|---|---|
| Red | |||||
| Yellow | |||||
| Blue | |||||
| Green | |||||
| White |
Colors vs Drinks
| Colors / Drinks | Milk | Water | Coffee | Tea | Juice |
|---|---|---|---|---|---|
| Red | |||||
| Yellow | |||||
| Blue | |||||
| Green | |||||
| White |
Pets vs Drinks
| Pets / Drinks | Milk | Water | Coffee | Tea | Juice |
|---|---|---|---|---|---|
| Cat | |||||
| Dog | |||||
| Horse | |||||
| Fish | |||||
| Bird |
How to use: Print this page and mark cells with O (yes) or X (no) based on the clues.
Clues
1.The Red house is on the left end
2.The person who owns a Dog drinks Water
3.The Blue house is next to the Yellow house
4.The person with the Cat lives in the Blue house
5.The Tea drinker lives next to the Fish owner
6.Question: Who drinks Milk?