Advanced Logic Grid #2
Requires strategic thinking and complex reasoning
Puzzle
Colors vs Pets
| Colors / Pets | Cat | Dog | Horse | Fish | Bird |
|---|---|---|---|---|---|
| Red | |||||
| Green | |||||
| White | |||||
| Blue | |||||
| Yellow |
Colors vs Drinks
| Colors / Drinks | Water | Milk | Coffee | Tea | Juice |
|---|---|---|---|---|---|
| Red | |||||
| Green | |||||
| White | |||||
| Blue | |||||
| Yellow |
Pets vs Drinks
| Pets / Drinks | Water | Milk | Coffee | Tea | Juice |
|---|---|---|---|---|---|
| Cat | |||||
| Dog | |||||
| Horse | |||||
| Fish | |||||
| Bird |
How to use: Print this page and mark cells with O (yes) or X (no) based on the clues.
Clues
1.The Red house is on the left end
2.The person who owns a Dog drinks Milk
3.The White house is next to the Green house
4.The person with the Cat lives in the White house
5.The Tea drinker lives next to the Fish owner
6.Question: Who drinks Water?