Advanced Logic Grid #1
Requires strategic thinking and complex reasoning
Puzzle
Colors vs Pets
| Colors / Pets | Horse | Fish | Cat | Dog | Bird |
|---|---|---|---|---|---|
| Blue | |||||
| Green | |||||
| Red | |||||
| Yellow | |||||
| White |
Colors vs Drinks
| Colors / Drinks | Tea | Juice | Coffee | Milk | Water |
|---|---|---|---|---|---|
| Blue | |||||
| Green | |||||
| Red | |||||
| Yellow | |||||
| White |
Pets vs Drinks
| Pets / Drinks | Tea | Juice | Coffee | Milk | Water |
|---|---|---|---|---|---|
| Horse | |||||
| Fish | |||||
| Cat | |||||
| Dog | |||||
| Bird |
How to use: Print this page and mark cells with O (yes) or X (no) based on the clues.
Clues
1.The Blue house is on the left end
2.The person who owns a Fish drinks Juice
3.The Red house is next to the Green house
4.The person with the Horse lives in the Red house
5.The Milk drinker lives next to the Dog owner
6.Question: Who drinks Tea?