Intermediate Logic Grid #8
Moderate challenge - requires multiple logical steps
Puzzle
Colors vs Pets
| Colors / Pets | Cat | Dog | Bird | Fish | Horse |
|---|---|---|---|---|---|
| Blue | |||||
| Yellow | |||||
| White | |||||
| Green | |||||
| Red |
Colors vs Drinks
| Colors / Drinks | Tea | Water | Milk | Coffee | Juice |
|---|---|---|---|---|---|
| Blue | |||||
| Yellow | |||||
| White | |||||
| Green | |||||
| Red |
Pets vs Drinks
| Pets / Drinks | Tea | Water | Milk | Coffee | Juice |
|---|---|---|---|---|---|
| Cat | |||||
| Dog | |||||
| Bird | |||||
| Fish | |||||
| Horse |
How to use: Print this page and mark cells with O (yes) or X (no) based on the clues.
Clues
1.The Blue house is on the left end
2.The person who owns a Dog drinks Water
3.The White house is next to the Yellow house
4.The person with the Cat lives in the White house
5.The Coffee drinker lives next to the Fish owner
6.Question: Who drinks Tea?