Intermediate Logic Grid #5
Moderate challenge - requires multiple logical steps
Puzzle
Colors vs Pets
| Colors / Pets | Fish | Cat | Dog | Horse | Bird |
|---|---|---|---|---|---|
| Yellow | |||||
| Red | |||||
| Blue | |||||
| Green | |||||
| White |
Colors vs Drinks
| Colors / Drinks | Tea | Juice | Coffee | Milk | Water |
|---|---|---|---|---|---|
| Yellow | |||||
| Red | |||||
| Blue | |||||
| Green | |||||
| White |
Pets vs Drinks
| Pets / Drinks | Tea | Juice | Coffee | Milk | Water |
|---|---|---|---|---|---|
| Fish | |||||
| Cat | |||||
| Dog | |||||
| Horse | |||||
| Bird |
How to use: Print this page and mark cells with O (yes) or X (no) based on the clues.
Clues
1.The Yellow house is on the left end
2.The person who owns a Cat drinks Juice
3.The Blue house is next to the Red house
4.The person with the Fish lives in the Blue house
5.The Milk drinker lives next to the Horse owner
6.Question: Who drinks Tea?