Intermediate Logic Grid #3
Moderate challenge - requires multiple logical steps
Puzzle
Colors vs Pets
| Colors / Pets | Horse | Dog | Cat | Fish | Bird |
|---|---|---|---|---|---|
| White | |||||
| Blue | |||||
| Yellow | |||||
| Red | |||||
| Green |
Colors vs Drinks
| Colors / Drinks | Juice | Milk | Coffee | Water | Tea |
|---|---|---|---|---|---|
| White | |||||
| Blue | |||||
| Yellow | |||||
| Red | |||||
| Green |
Pets vs Drinks
| Pets / Drinks | Juice | Milk | Coffee | Water | Tea |
|---|---|---|---|---|---|
| Horse | |||||
| Dog | |||||
| Cat | |||||
| Fish | |||||
| Bird |
How to use: Print this page and mark cells with O (yes) or X (no) based on the clues.
Clues
1.The White house is on the left end
2.The person who owns a Dog drinks Milk
3.The Yellow house is next to the Blue house
4.The person with the Horse lives in the Yellow house
5.The Water drinker lives next to the Fish owner
6.Question: Who drinks Juice?