Intermediate Logic Grid #10
Moderate challenge - requires multiple logical steps
Puzzle
Colors vs Pets
| Colors / Pets | Cat | Dog | Bird | Horse | Fish |
|---|---|---|---|---|---|
| Yellow | |||||
| Green | |||||
| White | |||||
| Blue | |||||
| Red |
Colors vs Drinks
| Colors / Drinks | Water | Milk | Coffee | Juice | Tea |
|---|---|---|---|---|---|
| Yellow | |||||
| Green | |||||
| White | |||||
| Blue | |||||
| Red |
Pets vs Drinks
| Pets / Drinks | Water | Milk | Coffee | Juice | Tea |
|---|---|---|---|---|---|
| Cat | |||||
| Dog | |||||
| Bird | |||||
| Horse | |||||
| Fish |
How to use: Print this page and mark cells with O (yes) or X (no) based on the clues.
Clues
1.The Yellow house is on the left end
2.The person who owns a Dog drinks Milk
3.The White house is next to the Green house
4.The person with the Cat lives in the White house
5.The Juice drinker lives next to the Horse owner
6.Question: Who drinks Water?