Expert Logic Grid #7
For puzzle masters - highly complex logical chains
Puzzle
Colors vs Pets
| Colors / Pets | Bird | Fish | Horse | Dog | Cat |
|---|---|---|---|---|---|
| Red | |||||
| Blue | |||||
| Green | |||||
| Yellow | |||||
| White |
Colors vs Drinks
| Colors / Drinks | Coffee | Water | Juice | Milk | Tea |
|---|---|---|---|---|---|
| Red | |||||
| Blue | |||||
| Green | |||||
| Yellow | |||||
| White |
Pets vs Drinks
| Pets / Drinks | Coffee | Water | Juice | Milk | Tea |
|---|---|---|---|---|---|
| Bird | |||||
| Fish | |||||
| Horse | |||||
| Dog | |||||
| Cat |
How to use: Print this page and mark cells with O (yes) or X (no) based on the clues.
Clues
1.The Red house is on the left end
2.The person who owns a Fish drinks Water
3.The Green house is next to the Blue house
4.The person with the Bird lives in the Green house
5.The Milk drinker lives next to the Dog owner
6.Question: Who drinks Coffee?