Expert Logic Grid #5
For puzzle masters - highly complex logical chains
Puzzle
Colors vs Pets
| Colors / Pets | Cat | Dog | Horse | Fish | Bird |
|---|---|---|---|---|---|
| Blue | |||||
| Yellow | |||||
| Red | |||||
| White | |||||
| Green |
Colors vs Drinks
| Colors / Drinks | Water | Milk | Coffee | Juice | Tea |
|---|---|---|---|---|---|
| Blue | |||||
| Yellow | |||||
| Red | |||||
| White | |||||
| Green |
Pets vs Drinks
| Pets / Drinks | Water | Milk | Coffee | Juice | Tea |
|---|---|---|---|---|---|
| Cat | |||||
| Dog | |||||
| Horse | |||||
| Fish | |||||
| Bird |
How to use: Print this page and mark cells with O (yes) or X (no) based on the clues.
Clues
1.The Blue house is on the left end
2.The person who owns a Dog drinks Milk
3.The Red house is next to the Yellow house
4.The person with the Cat lives in the Red house
5.The Juice drinker lives next to the Fish owner
6.Question: Who drinks Water?