Expert Logic Grid #1
For puzzle masters - highly complex logical chains
Puzzle
Colors vs Pets
| Colors / Pets | Dog | Cat | Fish | Horse | Bird |
|---|---|---|---|---|---|
| Red | |||||
| Yellow | |||||
| White | |||||
| Blue | |||||
| Green |
Colors vs Drinks
| Colors / Drinks | Juice | Water | Tea | Coffee | Milk |
|---|---|---|---|---|---|
| Red | |||||
| Yellow | |||||
| White | |||||
| Blue | |||||
| Green |
Pets vs Drinks
| Pets / Drinks | Juice | Water | Tea | Coffee | Milk |
|---|---|---|---|---|---|
| Dog | |||||
| Cat | |||||
| Fish | |||||
| Horse | |||||
| Bird |
How to use: Print this page and mark cells with O (yes) or X (no) based on the clues.
Clues
1.The Red house is on the left end
2.The person who owns a Cat drinks Water
3.The White house is next to the Yellow house
4.The person with the Dog lives in the White house
5.The Coffee drinker lives next to the Horse owner
6.Question: Who drinks Juice?