Intermediate Logic Grid #7
Moderate challenge - requires multiple logical steps
Puzzle
Colors vs Pets
| Colors / Pets | Horse | Cat | Dog | Bird | Fish |
|---|---|---|---|---|---|
| Blue | |||||
| Green | |||||
| White | |||||
| Red | |||||
| Yellow |
Colors vs Drinks
| Colors / Drinks | Tea | Water | Juice | Coffee | Milk |
|---|---|---|---|---|---|
| Blue | |||||
| Green | |||||
| White | |||||
| Red | |||||
| Yellow |
Pets vs Drinks
| Pets / Drinks | Tea | Water | Juice | Coffee | Milk |
|---|---|---|---|---|---|
| Horse | |||||
| Cat | |||||
| Dog | |||||
| Bird | |||||
| Fish |
How to use: Print this page and mark cells with O (yes) or X (no) based on the clues.
Clues
1.The Blue house is on the left end
2.The person who owns a Cat drinks Water
3.The White house is next to the Green house
4.The person with the Horse lives in the White house
5.The Coffee drinker lives next to the Bird owner
6.Question: Who drinks Tea?