Expert Logic Grid #10
For puzzle masters - highly complex logical chains
Puzzle
Colors vs Pets
| Colors / Pets | Fish | Bird | Cat | Horse | Dog |
|---|---|---|---|---|---|
| White | |||||
| Blue | |||||
| Green | |||||
| Yellow | |||||
| Red |
Colors vs Drinks
| Colors / Drinks | Coffee | Juice | Tea | Milk | Water |
|---|---|---|---|---|---|
| White | |||||
| Blue | |||||
| Green | |||||
| Yellow | |||||
| Red |
Pets vs Drinks
| Pets / Drinks | Coffee | Juice | Tea | Milk | Water |
|---|---|---|---|---|---|
| Fish | |||||
| Bird | |||||
| Cat | |||||
| Horse | |||||
| Dog |
How to use: Print this page and mark cells with O (yes) or X (no) based on the clues.
Clues
1.The White house is on the left end
2.The person who owns a Bird drinks Juice
3.The Green house is next to the Blue house
4.The person with the Fish lives in the Green house
5.The Milk drinker lives next to the Horse owner
6.Question: Who drinks Coffee?