Advanced Logic Grid #6
Requires strategic thinking and complex reasoning
Puzzle
Colors vs Pets
| Colors / Pets | Fish | Horse | Dog | Cat | Bird |
|---|---|---|---|---|---|
| Red | |||||
| Yellow | |||||
| Blue | |||||
| Green | |||||
| White |
Colors vs Drinks
| Colors / Drinks | Tea | Coffee | Milk | Juice | Water |
|---|---|---|---|---|---|
| Red | |||||
| Yellow | |||||
| Blue | |||||
| Green | |||||
| White |
Pets vs Drinks
| Pets / Drinks | Tea | Coffee | Milk | Juice | Water |
|---|---|---|---|---|---|
| Fish | |||||
| Horse | |||||
| Dog | |||||
| Cat | |||||
| Bird |
How to use: Print this page and mark cells with O (yes) or X (no) based on the clues.
Clues
1.The Red house is on the left end
2.The person who owns a Horse drinks Coffee
3.The Blue house is next to the Yellow house
4.The person with the Fish lives in the Blue house
5.The Juice drinker lives next to the Cat owner
6.Question: Who drinks Tea?